We have collected the following data while researching our ancestors. Please understand a listing here does NOT mean we're researching that particular individual. It merely means we found this data while looking for our family and offer it here to assist other researchers.
![]()
![]()
Death Records from California - information obtained from certificates.
Birth Records from Routt Co., CO - information obtained from certificates.
Back to the Top
Marriage Records from Routt Co., CO - information obtained from certificates.
Back to the Top
Death Records from Colorado - information obtained from certificates.
Back to the Top
Marriage Records from Jersey Co., IL - information obtained from certificates.
Back to the Top
Death Records from Oklahoma - information obtained from certificates.
Back to the Top
Birth Records from Wales - information obtained from certificates.
Back to the Top
Marriage Records from Wales - information obtained from certificates.
Back to the Top
Death Records from Wales - information obtained from certificates.
Back to the Top
St. Michaels Church Cemetery, Penbryn - information taken from headstones some is in Welsh.
| cr caf
am Daniel Davies o gastell-pridd yr hwn a huiiodd gor 22, 1855 yn 85 mlwydd oed byddwch ohwithau barod |
cr caf
am Mary Gwraig Daniel Davies o gastell-pridda yi hon a hunodd chwef 17, 1843 yn 66 mlwydd oed a mair a ddewisodd y rlan dda |
| Daniel Davies
Sept 5, 1855 at 68 also Margaret Coakley his wife (dau Rev H Jenkin) June 9, 1859 at 55 years also William Jenkins Davies their youngest son died Oct 26, 1861 at 17 yrs also Harriet Maria their fourth dau died April 30, 1862 at 26 |
David Davies
Mary Davies cwincocd?eith o ph?mp oi plant sef James, John William, Gwen ae Elizabeth David n hunood gorphenhaf 16, 1829 yn 87 inlwydd oed, Mary a hunodd rhagfyi 25, 1800 yn 55 mlwydd oed James mawrth 13, 1776 yr 4?? John mai 13, 1777 3 mo (?) William medi 23, 1790 yn 26 Gwen hycref 15, 1789 19 yrs (?) Elizabeth medi 15, 1790 16 yrs (?) |
| Joshua & Anne Davies
William Thomas Davies 9-13-1826 John Davies 4-28-1852 David Thomas 19 yrs March (or May) 13, 1852 Henry William 11-27-1870 |
Elizabeth Davies
dau of John Davies died Apr 8, 1804 2 yrs Anne Davies
|
| Anne O Davies
awst 20, 1905 at 39 yrs |
Thomas Davies 12-10-1803
at 82 yrs
Mary Davies wife 1-19-1801 at 77 yrs |
| David Davies
ebrill 5, 1849 at 79 and William Davies mawrth 15, 1852 at 88 |
Rev John Davies
oldest son of David & Margaret Davies of Llan-borth this parish departed at Esger-eithin this Parish resid of brother David Davies on June 15, 1839 at 78 |
| cr senrhns
cotfadhiriaeth am David Davies frgi cluui rock-house Aberporth r hwn a hunood medi 25, 1880 wii 52 mlwdydd oed yr oedd yn ddyn niynod mewn cywreinwaith yn alluoc ac yn fyddlon iawn gyda chrefydd a swnaeth ei orau ynei oes i addysgu yr ieuenc tyd a derchafu yd ysgol sul llefara chrefydd AM dduw hefyd am Elizabeth Davies gweddw wr uchod yr hon a fu farw Gor 23, 1895 yr 72 mlwydd oed |
|
Back to the Top
Census Records - 1861 Census Records, SRD: Newcastle Emlyn, Parish of Penbryn, M13, R99 4182-4184.
Pg. 4, Schedule 20, Pentgrbyro
Back to the Top
Census Records - 1871 Census Records, SRD: Newcastle Emlyn, Parish of Penbryn, Residence Temple Bar, M29, RG10 SS45-6.
Back to the Top
Registers of Persons Entitled to Vote - Western Division of Monmouthshire, 1890. Western Division of Monmouthshire, Nantyglo polling district (district E), part of the parish of Aberystruth (Nantyglo Electoral Division).
| Occupation Voters, Division 1, Persons entitled to vote both as Parlimentary voters and as County Electors. District E, Pg. 124 | ||
|---|---|---|
| Number | Name of Voter | Place of Abode |
| 191 | DAVIES, John | Garn Yr Errw, Blaenavon |
| 192 | DAVIES, William | Brynmain, Blaina |
| 195 | DAVIES, Wessiter | Llwydcoed, Nantyglo |
| 196 | DAVIES, David | Five House, near Brynmawr |
| 197 | DAVIES, Thomas | Cwm Banalan, Nantyglo |
| 198 | DAVIES, James | near Winches, Nantyglo |
| 199 | DAVIES, Thomas | near Winches, Nantyglo |
| 200 | DAVIES, John | Old Salem, Nantyglo |
| 201 | DAVIES, David | Cwm Banalan, Nantyglo |
| 202 | DAVIES, Joseph | Waen Ebbw Row, Nantyglo |
| 204 | DAVIES, John | Stable Yard, Nantyglo |
| 205 | DAVIES, Thomes (sic) | near Heathcock, Brynmawr |
| 206 | DAVIES, Thomas | Miles Row, near Brynmawr |
| 208 | DAVIES, Henry | Twynblaen Nant, Brynmawr |
| 209 | DAVIES, William | Perks Row, Nantyglo |
| 211 | DAVIES, Willaim | Middle Row, Nantyglo |
| 212 | DAVIES, William | Middle Row, Nantyglo |
| 213 | DAVIS, Thomas | Limestone Row, Nantyglo |
| 214 | DAVIS, John | Swain's Row, Nantyglo |
| 215 | DAVIES, Rees | 12, Large Houses, Nantyglo |
| 216 | DAVIES, John | Jones Houses, Nantyglo |
| 218 | DAVIES, Thomas | Lion's Row, Nantyglo |
| 219 | DAVIES, William | Office Row, Nantyglo |
| 220 | DAVIES, David | Office Row, Nantyglo |
| 221 | DAVIES, David | The Terrace, Nantyglo |
| 222 | DAVIES, John | Six Houses, Nantyglo |
| 223 | DAVIES, John | Twynderrin, Nantyglo |
| 224 | DAVIES, Thomas | Twynderrin, Nantyglo |
| 225 | DAVIES, John | Banner, Nantyglo |
| 226 | DAVIES, Joseph | Winches, Nantyglo |
| 227 | DAVIES, Thomas | Forge Row, Nantyglo |
| 228 | DAVIES, Evan | Lion Row, Nantyglo |
| 229 | DAVIES, William | Twynderrin, Nantyglo |
| 230 | DAVIES, Thomas | Turkey Town, Nantyglo |
| 231 | DAVIES, David | Turkey Town, Nantyglo |
| 232 | DAVIES, John | near Hector, Nantyglo |
| 233 | DAVIES, Mathew | Crossceilog, Nantyglo |
| 234 | DAVIES, Rees | near Hector, Nantyglo |
| 235 | DAVIES, Henry | Crossceilog Road, Nantyglo |
| 236 | DAVIES, Lewis | Nuth's Row, Nantyglo |
| 237 | DAVIES, David | Top Road, Nantyglo |
| 238 | DAVIES, Daniel | High Street, Nantyglo |
| 239 | DAVIES, Thomas | Ffosmain Road, Nantyglo |
| 240 | DAVIES, Thomas | Bailey's Row, Nantyglo |
| 241 | DAVIES, John | Bailey's Row, Nantyglo |
| 242 | DAVIES, William | High Street, Nantyglo |
| 243 | DAVIS, Henry | near Winning Horse, Nantyglo |
| 244 | DAVIES, Rees | near Winning Horse, Garn, Nantyglo |
| 245 | DAVIES, Alfred | High Street, Garn, Nantyglo |
| 248 | DAVIS, Hugh | Ffosmain Inn, Nantyglo |
| 249 | DAVIES, Lewis | High Street, Garn, Nantyglo |
| 252 | DAVIES, John | Trostre, Nantyglo |
| Occupation Voters, Division 1, Persons entitled to vote both as Parlimentary voters and as County Electors. District E, Pg. 136 | ||
| 889 | DAVIES, Sarah | Judd's Houses, Nantyglo |
| 890 | DAVIES, Margaret | Twyncynghordy, Brynmawr |
| 892 | DAVIES, Maria | near Welsh Chapel, Nantyglo |
| 893 | DAVIES, Elizabeth | John Thomas Row, Nantyglo |
| 894 | DAVIES, Eliza | 12 Small Houses, Nantyglo |
| 895 | DAVIES, Mary | Jone's Houses, Nantyglo |
| 896 | DAVIES, Mary Ann | Prince of Wales, Nantyglo |
| 897 | DAVIES, Jane | Ffosmain Road, Nantyglo |
| 898 | DAVIES, Memima R. | Coalbrook Vale, Nantyglo |
| 900 | DAVIES, Mary | Lion Road, Nantyglo |
| 901 | DAVIES, Esther | Lion Row, Nantyglo |
| 902 | DAVIES, Elizabeth | Forge Row, Nantyglo |
| 903 | DAVIES, Mary | Engine Terrace, Nantyglo |
| 904 | DAVIES, Margaret | near Hermon Chapel, Nantyglo |
| 905 | DAVIES, Catherine | near Bristol House, Nantyglo |
| 906 | DAVIES, Ann | opposite King, Nantyglo |
| Ownership Voters, District E, Pg. 122 | ||
| 7 | DAVIES, David Abraham | King Street, Brynmawr Leasehold Cottages |
| 8 | DAVIES, Alfred | Garnfach, Nantyglo Leasehold House |
| 9 | DAVIES, David | Glamorgan Street, Brynmawr Leasehold House |
Back to the Top
Registers of Persons Entitled to Vote - Western Division of Monmouthshire, 1890. Western Division of Monmouthshire, Blaina Polling District (District C), part of the parish of Aberystruth (Nantyglo Electoral Division).
| Occupation Voters - Division 1, District C, Pg. 61 | ||
|---|---|---|
| Number | Name of Voter | Place of Abode |
| 1290 | Davies, Thomas | Price Row, Garn, Nantyglo |
| 1291 | Davies, David | below King William, Garn, Nantyglo |
| 1292 | Davies, Elias | opposite King, Garn, Nantyglo |
| 1293 | Davies, Thomas | below King William, Garn, Nantyglo |
| 1294 | Davies, John A. | next Horse Shoe, Garn, Nantyglo |
| 1295 | Davies, John | behind Horse Shoe, Garn, Nantyglo |
| 1296 | Davies, James | near Bethel, Garn, Nantygle (sic) |
| 1297 | Davies, Lewis | near Bethel, Garn, Nantyglo |
| 1298 | Davies, Edmund | near Bethel, Garn, Nantyglo |
| 1299 | Davies, John | top Coedcae, Garn, Nantyglo |
| 1302 | Davies, David | Garn Shop, Garn, Nantyglo |
| 1303 | Davies, David | High Street, Garn, Nantyglo |
| 1904 | Davies, Richard | Coedcoe, Garn, Nantyglo |
Back to the Top
Back to the Top
![]() |
![]() |